346 Video Characteristics (R)
Record Type |
||
BIB |
||
Input Standards |
||
Field (Full/Minimal) | ||
Required if applicable/Required if applicable | ||
1st Indicator Undefined | ||
Undefined | ||
2nd Indicator Undefined | ||
Undefined | ||
Subfields (R=Repeatable NR=Nonrepeatable) | Input Standards (Full/Minimal) | |
ǂa | Video format (R) | Required if applicable/Required if applicable |
ǂb | Broadcast standard (R) | Required if applicable/Required if applicable |
ǂ0 | Authority record control number or standard number (R) | Optional/Optional |
ǂ1 | Real World Object URI (R) | Optional/Optional |
ǂ2 | Source of term (NR) | Required if applicable/Required if applicable |
ǂ3 | Materials specified (NR) | Optional/Optional |
ǂ6 | Linkage (NR) | System supplied/System supplied |
ǂ8 | Field link and sequence number (R) | Optional/Optional |
Definition |
Technical specifications relating to the encoding of video images in a resource. For information on punctuation, see the Punctuation section below. |
||||||||||||||||||||||||||||||||
Guidelines |
Prefer use of a separate field for each unique term. For example, for a Beta videocassette: |
||||||||||||||||||||||||||||||||
For additional guidance on describing and encoding the attributes of video recording carriers, see OLAC Online Audiovisual Catalogers' Best Practices for Cataloging DVD-Video and Blu-Ray Discs. |
|||||||||||||||||||||||||||||||||
1st Indicator |
Undefined. The 1st indicator position is undefined and contains a blank. |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2nd Indicator |
Undefined. The 2nd indicator position is undefined and contains a blank. |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Subfields |
|||||||||||||||||||||||||||||||||
ǂa Video format | A schema or standard used to encode the analog video content of a resource. For a list of RDA-controlled terms, see RDA Video Format.
|
||||||||||||||||||||||||||||||||
ǂb Broadcast standard | A system or standard used to format an analog or digital video resource for television broadcast. For a list of RDA-controlled terms, see RDA Broadcast Standard.
|
||||||||||||||||||||||||||||||||
ǂ0 Authority record control number or standard number | For information about subfield ǂ0, see Control Subfields. |
||||||||||||||||||||||||||||||||
ǂ1 Real World Object URI | For information about subfield ǂ1, see Control Subfields. |
||||||||||||||||||||||||||||||||
ǂ2 Source of term | Identification of the source of the term when it is from a controlled list. For more information about subfield ǂ2, see Control Subfields.
|
||||||||||||||||||||||||||||||||
ǂ3 Materials specified | For information about subfield ǂ3, see Control Subfields.
|
||||||||||||||||||||||||||||||||
ǂ6 Linkage | Data that link fields when non-Latin script is entered. This subfield is system supplied and does not appear in OCLC online displays. Do not manually add subfield ǂ6. For more information about subfield ǂ6, see Control Subfields. |
||||||||||||||||||||||||||||||||
ǂ8 Field link and sequence number | For information about subfield ǂ8, see Control Subfields. |
||||||||||||||||||||||||||||||||
Punctuation |
For records containing or omitting punctuation, follow these instructions:
For more information on punctuation, including OCLC policy, see section 2.8, Punctuation. |
||||||||||||||||||||||||||||||||
Indexing |
For indexing and searching information, see Searching WorldCat Indexes, field 346. |
||||||||||||||||||||||||||||||||
MARC 21 |
For more information, including content designator history, see MARC 21 Format for Bibliographic Data, field 346. |