382 Medium of Performance (R)
Record Type |
||||
BIB |
||||
Input Standards |
||||
Field (Full/Minimal) | ||||
Required if applicable/Optional | ||||
1st Indicator Display constant controller | ||||
No information provided | ||||
0 | Medium of performance | |||
1 | Partial medium of performance | |||
2 | Medium of performance of musical content of representative expression | |||
3 | Partial medium of performance of musical content of representative expression | |||
2nd Indicator Access control | ||||
No information provided | ||||
0 | Not intended for access | |||
1 | Intended for access | |||
Subfields (R=Repeatable NR=Nonrepeatable) | Input Standards (Full/Minimal) | |||
ǂa | Medium of performance (R) | Required if applicable/Required if applicable | ||
ǂb | Soloist (R) | Required if applicable/Required if applicable | ||
ǂd | Doubling instrument (R) | Required if applicable/Required if applicable | ||
ǂe | Number of ensembles of the same type (R) | Required if applicable/Required if applicable | ||
ǂn | Number of performers of the same medium (R) | Required if applicable/Required if applicable | ||
ǂp | Alternative medium of performance (R) | Required if applicable/Required if applicable | ||
ǂr | Total number of individuals performing alongside ensembles (NR) | Required if applicable/Required if applicable | ||
ǂs | Total number of performers (NR) | Required if applicable/Required if applicable | ||
ǂt | Total number of ensembles (NR) | Required if applicable/Required if applicable | ||
ǂv | Note (R) | Required if applicable/Required if applicable | ||
ǂ0 | Authority record control number or standard number (R) | Optional/Optional | ||
ǂ1 | Real World Object URI (R) | Optional/Optional | ||
ǂ2 | Source of term (NR) | Required if applicable/Required if applicable | ||
ǂ3 | Materials specified (NR) | Optional/Optional | ||
ǂ6 | Linkage (NR) | System supplied/System supplied | ||
ǂ7 | Data provenance (R) | Optional/Optional | ||
ǂ8 | Field link and sequence number (R) | Optional/Optional |
Definition |
The instrumental, vocal, and/or other medium of performance embodied in the manifestation. Multiple mediums from the same source vocabulary may be recorded in the same field in separate occurrences of subfields ǂa, ǂb, ǂd, or ǂp. Multiple mediums from the same source vocabulary may also be recorded in separate occurrences of the field if each medium is controlled by an authority record control number or standard number in subfield ǂ0. Terms from different source vocabularies are recorded in separate occurrences of the field. For guidance on assigning medium of performance terms, see the Music Library Association’s Best Practices for Using LCMPT (A Manual for Use with MARC Field 382). For information on punctuation, see the Punctuation section below. |
|||||||||||||||||||||||||||||||||
1st Indicator |
Display constant controller |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
2nd Indicator |
Access control |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Subfields |
||||||||||||||||||||||||||||||||||
ǂa Medium of performance | A term that indicates the instrumental, vocal, and/or other medium of performance.
|
|||||||||||||||||||||||||||||||||
ǂb Soloist | Medium of performance term for a soloist (a featured instrument or voice accompanied by an ensemble).
|
|||||||||||||||||||||||||||||||||
ǂd Doubling instrument | Medium of performance term for the instrument(s)/voice(s) a performer plays in addition to the primary instrument/voice. Multiple doubling instruments may be recorded in separate occurrences of subfield ǂd. They may also be recorded in separate occurrences of the field if each medium is controlled by an authority record control number or standard number in subfield ǂ0.
|
|||||||||||||||||||||||||||||||||
ǂe Number of ensembles of the same type | Number of ensembles named in the preceding subfield. Use after subfield ǂa or subfield ǂp.
|
|||||||||||||||||||||||||||||||||
ǂn Number of performers of the same medium | Number of performers of the medium named in the preceeding subfield. Use after subfield ǂa, ǂb, ǂd, or ǂp. Subfield ǂn may be omitted if the number equals 1.
|
|||||||||||||||||||||||||||||||||
ǂp Alternative medium of performance | Medium of performance term for an alternative instrument, vocal, and/or other medium of performance, given as an alternative to its primary medium of performance in preceeding subfield ǂa, ǂb, or ǂd.
|
|||||||||||||||||||||||||||||||||
ǂr Total number of individuals performing alongside ensembles | The total number of individual performers given in all instances of subfield ǂa and subfield ǂb needed to perform in the musical work/expression alongside one or more ensembles. Use subfield ǂs to record total number of individual performers when no ensembles are involved.
|
|||||||||||||||||||||||||||||||||
ǂs Total number of performers | Total number of performers needed to perform in the musical work/expression.
|
|||||||||||||||||||||||||||||||||
ǂt Total number of ensembles | The total number of ensembles needed to perform in the musical work/expression.
|
|||||||||||||||||||||||||||||||||
ǂv Note | Note for information that is not kept otherwise in the subfields of the field. May contain a description of the relationship between an alternative medium of performance and its primary medium of performance, or other textual information.
|
|||||||||||||||||||||||||||||||||
ǂ0 Authority record control number or standard number | For information about subfield ǂ0, see Control Subfields. |
|||||||||||||||||||||||||||||||||
ǂ1 Real World Object URI | For information about subfield ǂ1, see Control Subfields. |
|||||||||||||||||||||||||||||||||
ǂ2 Source of term | MARC code that identifies the source of the term in subfield ǂa when from a controlled list. See Musical Instrumentation and Voice Code Source Codes. For more information about subfield ǂ2, see Control Subfields.
|
|||||||||||||||||||||||||||||||||
ǂ3 Materials specified | For information about subfield ǂ3, see Control Subfields.
|
|||||||||||||||||||||||||||||||||
ǂ6 Linkage | Data that link fields when non-Latin script is entered. This subfield is system supplied and does not appear in OCLC online displays. Do not manually add subfield ǂ6. For more information about subfield ǂ6, see Control Subfields. |
|||||||||||||||||||||||||||||||||
ǂ7 Data provenance | For information about subfield ǂ7, see the Data Provenance Subfields section of Control Subfields. |
|||||||||||||||||||||||||||||||||
ǂ8 Field link and sequence number | For information about subfield ǂ8, see Control Subfields. |
|||||||||||||||||||||||||||||||||
Punctuation |
For records containing or omitting punctuation, follow these instructions:
For more information on punctuation, including OCLC policy, see section 2.8, Punctuation. |
|||||||||||||||||||||||||||||||||
Indexing |
For indexing and searching information, see Searching WorldCat Indexes, field 382. |
|||||||||||||||||||||||||||||||||
MARC 21 |
For more information, including content designator history, see MARC 21 Format for Bibliographic Data, field 382. |