740 Added Entry–Uncontrolled Related/Analytical Title (R)
Record Type |
||
BIB |
||
Input Standards |
||
Field (Full/Minimal) | ||
Required if applicable/Optional | ||
1st Indicator Nonfiling characters | ||
0 | No nonfiling characters | |
1-9 | Number of nonfiling characters present | |
2nd Indicator Type of added entry | ||
No information provided | ||
0 | Alternative entry [Obsolete] | |
1 | Secondary entry/Printed on card [Obsolete] | |
2 | Analytical entry | |
Subfields (R=Repeatable NR=Nonrepeatable) | Input Standards (Full/Minimal) | |
ǂa | Uncontrolled related/analytical title (NR) | Mandatory/Mandatory |
ǂh | Medium (NR) | Do not use/Do not use |
ǂn | Number of part/section of a work (R) | Required if applicable/Required if applicable |
ǂp | Name of part/section of a work (R) | Required if applicable/Required if applicable |
ǂ5 | Institution to which field applies (NR) | Required if applicable/Required if applicable |
ǂ6 | Linkage (NR) | System supplied/System supplied |
ǂ8 | Field link and sequence number (R) | Optional/Optional |
Definition |
An added entry for uncontrolled related titles and uncontrolled analytical titles. An uncontrolled title is a title not controlled through an authority file or another bibliographic record. Use field 740 for the title portion of a related work that would normally be entered under a name/title heading in catalog entry form. In records for collections lacking a collective title, use field 740 also for titles recorded in field 245 subsequent to the first title. Use field 730 for uniform title added entries for related works and for analytical titles. Use field 246 for variant forms of the title recorded in field 245 and variants of the first title in field 245 for collections lacking a collective title. |
||||||||||||||||||||||||
1st Indicator |
Nonfiling characters. The number of character positions associated with a definite or indefinite article (e.g., An or The) at the beginning of a title and that are disregarded in sorting and filing processes. Note: Current practice is to enter the title without articles and use 1st indicator value 0. |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
2nd Indicator |
Type of added entry. The values distinguish between no information provided and an analytical entry. |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Subfields |
|||||||||||||||||||||||||
ǂa Uncontrolled related/analytical title | The uncontrolled related/analytical title. Enter parenthetical explanatory data which may appear as part of the title in subfield ǂa.
|
||||||||||||||||||||||||
ǂh Medium | Do not use. |
||||||||||||||||||||||||
ǂn Number of part/section of a work | The number designation for a part/section of a work. Numbering is defined as an indication of sequencing in any form (e.g., Book two, Part 1 or Supplement A). Separate multiple numberings with a comma.
|
||||||||||||||||||||||||
ǂp Name of part/section of a work | A name designation of a part/section of a work.
|
||||||||||||||||||||||||
ǂ5 Institution to which field applies | For information about subfield ǂ5, see Control Subfields.
|
||||||||||||||||||||||||
ǂ6 Linkage | Data that link fields when non-Latin script is entered. This subfield is system supplied and does not appear in OCLC online displays. Do not manually add subfield ǂ6. For more information about subfield ǂ6, see Control Subfields. |
||||||||||||||||||||||||
ǂ8 Field link and sequence number | For information about subfield ǂ8, see Control Subfields. |
||||||||||||||||||||||||
Indexing |
For indexing and searching information, see Searching WorldCat Indexes, field 740. |
||||||||||||||||||||||||
MARC 21 |
For more information, including content designator history, see MARC 21 Format for Bibliographic Data, field 740. |