752 Added Entry--Hierarchical Place Name (R)
Record Type |
||
BIB |
||
Input Standards |
||
Field (Full/Minimal) | ||
Optional/Optional | ||
1st Indicator Undefined | ||
Undefined | ||
2nd Indicator Undefined | ||
Undefined | ||
Subfields (R=Repeatable NR=Nonrepeatable) | Input Standards (Full/Minimal) | |
ǂa | Country or larger entity (NR) | Required if applicable/Required if applicable |
ǂb | First-order political jurisdiction (NR) | Required if applicable/Required if applicable |
ǂc | Intermediate political jurisdiction (NR) | Optional/Optional |
ǂd | City (NR) | Required if applicable/Required if applicable |
ǂe | Relator term (R) | Optional/Optional |
ǂf | City subsection (R) | Required if applicable/Required if applicable |
ǂg | Other nonjurisdictional geographic region and feature (R) | Required if applicable/Required if applicable |
ǂh | Extraterrestrial area (R) | Required if applicable/Required if applicable |
ǂ0 | Authority record control number or standard number (R) | Optional/Optional |
ǂ1 | Real World Object URI (R) | Optional/Optional |
ǂ2 | Source of heading or term (NR) | Required if applicable/Required if applicable |
ǂ4 | Relationship (R) | Optional/Optional |
ǂ6 | Linkage (NR) | System supplied/System supplied |
ǂ8 | Field link and sequence number (R) | Optional/Optional |
Definition |
A hierarchical form of geographic name. Use field 752 to relate a hierarchical form of place name to a particular attribute (e.g., the name of the community served by a newspaper or the place of publication or printing of a rare book). |
||||||||
1st Indicator |
Undefined. The 1st indicator position is undefined and contains a blank.
|
||||||||
2nd Indicator |
Undefined. The 2nd indicator position is undefined and contains a blank.
|
||||||||
Subfields |
|||||||||
ǂa Country or larger entity | The name of the country.
|
||||||||
ǂb First-order political jurisdiction | The name of the state, province, or territory.
|
||||||||
ǂc Intermediate political jurisdiction | The name of the country, region, or islands area.
|
||||||||
ǂd City | The name of the city.
|
||||||||
ǂe Relator term | Designation of the relationship between a geographic name and the described materials (e.g., event place, publication place, etc.).
|
||||||||
ǂf City subsection | The name of a smaller unit within a populated place, e.g. neighborhoods, parks, or streets.
|
||||||||
ǂg Other nonjurisdictional geographic region and feature | The name of a terrestrial nonjurisdictional geographic entity, e.g., rivers, lakes, islands, mountains, etc. Subfield ǂg may be repeated for hierarchies when multiple levels are given, retaining the order highest to lowest.
|
||||||||
ǂh Extraterrestrial area | The name of any extraterrestrial entity or space and includes solar systems, galaxies, star systems, and planets, as well as geographic features of individual planets, etc. Subfield ǂh may be repeated for hierarchies when multiple levels are given, retaining the order highest to lowest.
|
||||||||
ǂ0 Authority record control number or standard number | For information about subfield ǂ0, see Control Subfields. |
||||||||
ǂ1 Real World Object URI | For information about subfield ǂ1, see Control Subfields. |
||||||||
ǂ2 Source of heading or term | MARC code that identifies the source list from which the geographic name was assigned. See the Name and Title Authority Source Codes. |
||||||||
ǂ4 Relationship | For information about subfield ǂ4, see Control Subfields.
|
||||||||
ǂ6 Linkage | Data that link fields when non-Latin script is entered. This subfield is system supplied and does not appear in OCLC online displays. Do not manually add subfield ǂ6. For more information about subfield ǂ6, see Control Subfields. |
||||||||
ǂ8 Field link and sequence number | For information about subfield ǂ8, see Control Subfields. |
||||||||
Indexing |
For indexing and searching information, see Searching WorldCat Indexes, field 752. |
||||||||
MARC 21 |
For more information, including content designator history, see MARC 21 Format for Bibliographic Data, field 752. |